Freetrade’s mission is to get everyone investing. An FCA-regulated stockbroker, and member of the London Stock Exchange, their app won Best Online Trading Platform at the British Bank Awards 2019 and 2020. Following a record-breaking round in 2019, they are raising again to supercharge their growth.
Date | Amount | No. of Investors | |
---|---|---|---|
14/09/2022 | £2,104,810 | 4,356 | View |
24/11/2021 | £8,363,176.92 | 6,869 | View |
14/05/2020 | £3,811,300.46 | 5,980 | View |
14/05/2020 | £3,202,699.76 | 2,578 | View |
25/06/2019 | £3,793,410 | 4,824 | View |
25/04/2019 | £1,927,630 | 1,360 | View |
16/05/2018 | £2,991,570 | 2,063 | View |
25/02/2017 | £1,071,850 | 1,113 | View |
28/07/2016 | £169,980 | 143 | View |
2019 | 2020 | |
---|---|---|
Turnover | £86k | £1.66m |
Cash | £3.36m | £6.73m |
Increase in Cash | £671k | £3.38m |
Financial data drawn from last filed accounts don't necessarily reflect current trading activity.