Chip's mission is to build the best saving & investments account in the world. With 250,000 savers, deposits up 110% this year, full FCA authorisation achieved in March, launch of FSCS market-leading rates, and investment funds coming soon Chip is now raising its biggest investment round to date.
Date | Amount | No. of Investors | |
---|---|---|---|
08/11/2022 | £3,505,510 | 3,916 | View |
02/11/2022 | £1,489,910 | 2,253 | View |
17/03/2022 | £6,281,196.40 | 6,319 | View |
16/03/2022 | £2,383,439.31 | 2,474 | View |
05/10/2021 | £3,675,255.48 | 3,409 | View |
07/10/2021 | £11,041,993.70 | 9,190 | View |
04/02/2021 | £894,501.88 | 2,969 | View |
15/09/2020 | £840,160 | 1,943 | View |
09/09/2020 | £10,333,600 | 6,200 | View |
09/04/2020 | £2,574,862.64 | 4,170 | View |
20/04/2020 | £35,094.06 | 8 | View |
13/09/2019 | £3,768,260 | 6,897 | View |
09/11/2018 | £3,804,080 | 6,535 | View |
27/11/2017 | £968,540 | 2,873 | View |
2019 | 2020 | |
---|---|---|
Turnover | - | £196.6k |
Cash | £2.17m | £10.36m |
Increase in Cash | - | £7.36m |
Financial data drawn from last filed accounts don't necessarily reflect current trading activity.